Taquerías
| Taquerías | Neighborhood | OMR | Visits |
|---|---|---|---|
| 360 Gourmet | Financial District | 6.67 | 2 |
| Aguila de Oro Taq. | Bayview | 7.11 | 9 |
| Alex Gourmet Burrito | Financial District | 7.25 | 2 |
| Alteña, Taq. La (Mission/22nd St.) | Mission | 7.00 | 5 |
| Alteña, Taq. La (Mission/29th St.) | Mission | 7.08 | 3 |
| Andalé | Union Square | 8.22 | 7 |
| Angelica's, Taq. | Dogpatch | 7.44 | 4 |
| Azteca Taq., El | Bayview | 7.52 | 6 |
| B. Adilene, Taq. | Tortilla Square | 7.50 | 1 |
| Beach Burrito, El | Outer Sunset | 7.67 | 4 |
| Buen Sabor, Taq. El | Visitacion Valley | 7.00 | 1 |
| Buen Sabor, Taq. El | Mission | 7.75 | 5 |
| Burrito Express, El | Western Addition | 8.62 | 12 |
| Burrito Express, El | Outer Sunset | 8.31 | 11 |
| Can-cún, Taq. | South of Market | 7.92 | 5 |
| Can-cún, Taq. (Mission/19th St.) | Mission | 8.08 | 8 |
| Can-cún, Taq. (Mission/Valencia) | Mission | 8.31 | 12 |
| Canasta, La | Cow Hollow | 7.42 | 5 |
| Caramba | South of Market | 8.50 | 3 |
| Carmelina's Taq. | Inner Sunset | 7.58 | 4 |
| Casa Mexicana | Castro | 8.42 | 4 |
| Casa Mexicana | Noe Valley | 8.30 | 5 |
| Casa Sanchez | Mission | 7.08 | 4 |
| Castillito, Taq. El | Mission | 7.92 | 10 |
| Castillito, Taq. El | Castro | 8.37 | 17 |
| Castillito, Taq. El (Golden Gate/Hyde) | Civic Center / Tenderloin | 7.17 | 3 |
| Castillito, Taq. El (Golden Gate/Larkin) | Civic Center / Tenderloin | 8.26 | 11 |
| Castillo, Taq. (Mason) | Civic Center / Tenderloin | 7.72 | 3 |
| Castillo, Taq. (McAllister) | Civic Center / Tenderloin | 8.27 | 6 |
| Cazadores, Taq. | South of Market | 7.55 | 2 |
| Chavo's | South of Market | 7.53 | 7 |
| Chino's Taq. | Outer Richmond | 6.58 | 5 |
| Chunky's – SHUT! | Civic Center / Tenderloin | 0.00 | 5 |
| Cinco de Mayo Taq. | Portola | 7.83 | 6 |
| Compadres, Los | Civic Center / Tenderloin | 8.21 | 5 |
| Compadres, Los (Spear/Folsom) | South of Market | 7.17 | 4 |
| Compadres, Los (Tehama) | South of Market | 7.25 | 3 |
| Corneta Taq., La | Mission | 6.67 | 4 |
| Corneta Taq., La | Glen Park | 7.97 | 7 |
| Coyotes, Taq. Los | Mission | 6.11 | 5 |
| Cuco's | Lower Haight | 7.54 | 8 |
| Cumbre, Taq. La | Mission | 6.77 | 7 |
| Don Chuy's Mexi-Mercado | Excelsior | 7.42 | 1 |
| Donna's | Financial District | 6.91 | 2 |
| Dos Amigos, Taq. | South of Market | 8.08 | 2 |
| Dos Piñas Taq. | Potrero Hill | 7.71 | 7 |
| Elsy's | Mission | 7.17 | 2 |
| Espiga de Oro, La | Mission | 8.81 | 9 |
| Estrella Taq. | Lower Haight | 8.08 | 2 |
| Estrellas, Las | Hayes Valley | 7.42 | 4 |
| Faro, El | Upper Haight | 7.33 | 1 |
| Faro, El | Mission | 7.75 | 6 |
| Faro, El | Financial District | 7.42 | 3 |
| Faro, El | South of Market | 8.48 | 6 |
| Farolito, Taq. El | Excelsior | 8.44 | 7 |
| Farolito, Taq. El (24th St.) | Mission | 7.94 | 5 |
| Farolito, Taq. El (Mission St.) | Mission | 8.28 | 10 |
| Fat Taco | South of Market | 7.00 | 1 |
| Fonda, La | Inner Sunset | 8.01 | 10 |
| Frontera Taq., La | Western Addition | 7.92 | 1 |
| Gaby & Liz, Taq. | Potrero Hill | 5.92 | 3 |
| Gallo Giro, Taq. El | Mission | 7.80 | 5 |
| Giant Burrito | Bayshore | 7.08 | 1 |
| Girasol, Taq. | Park Merced | 7.33 | 4 |
| Go Getters Grill | Hayes Valley | 7.39 | 2 |
| Golden State Market | Excelsior | 6.75 | 1 |
| Gordo Taq. | Inner Sunset | 8.60 | 14 |
| Gordo Taq. (Clement) | Outer Richmond | 8.78 | 12 |
| Gordo Taq. (Geary) | Outer Richmond | 8.17 | 4 |
| Goza-Goza Taco | South of Market | 8.15 | 4 |
| Gran Taco Loco, Taq. El | Mission | 8.06 | 6 |
| Green Chile Kitchen | Western Addition | 7.53 | 5 |
| Guadalajara, Taq. | Excelsior | 7.83 | 6 |
| Guadalajara, Taq. | Mission | 8.10 | 5 |
| Haltun Taq. | Mission | 6.50 | 1 |
| Hermanos, Los | Marina | 7.04 | 5 |
| Iguana Azul, Taq. La | Crocker-Amazon | 7.42 | 5 |
| Iris, Taq. | Tortilla Flats | 7.50 | 1 |
| Iron Cactus, The | South of Market | 6.44 | 2 |
| Jalapeño, Taq. El | Ingleside | 7.08 | 5 |
| Jasmin's | Union Square | 7.67 | 2 |
| L'avenida | Inner Sunset | 7.50 | 4 |
| Laguna Taq., La | Bayview | 8.67 | 12 |
| Little Chihuahua, The | Noe Valley | 8.52 | 4 |
| Little Chihuahua, The | Mission | 7.33 | 1 |
| Little Chihuahua, The | Lower Haight | 8.16 | 7 |
| Loma, Taq. La | Portola | 6.92 | 4 |
| Maná, Taq. | Union Square | 7.92 | 4 |
| Menudo, Taq. | Excelsior | 7.50 | 5 |
| Metate, El | Mission | 7.06 | 5 |
| Mexicana, La | Civic Center / Tenderloin | 7.75 | 5 |
| Mexico au Parc | South of Market | 7.83 | 4 |
| Mexico Tipico Taq. | Excelsior | 6.67 | 2 |
| Michoacana, Taq. La – SHUT! | Bayshore | 0.00 | 5 |
| Miraloma, Taq. | Mira Loma | 7.03 | 4 |
| New Spot, The | Dogpatch | 7.67 | 3 |
| Nick's Crispy Tacos | Russian Hill | 7.41 | 5 |
| Norteño, El | South of Market | 8.42 | 13 |
| Ocean Taq. - SHUT! | Ingleside | 0.00 | 4 |
| Paisano, Tacos El | Mission | 7.83 | 1 |
| Palma Mexicatessen, La | Mission | 7.78 | 5 |
| Pancho Villa, Taq. | Mission | 7.25 | 6 |
| Pancho's | Russian Hill | 7.25 | 3 |
| Pancho's | Laurel Heights | 8.16 | 5 |
| Papalote | Mission | 8.54 | 21 |
| Papalote | Western Addition | 8.58 | 13 |
| Parrilla Grill, La | Mission | 7.25 | 3 |
| Parrilla Grill, La - SHUT! | Russian Hill | 0.00 | 1 |
| Pasilla Mexican Grill | Financial District | 7.88 | 3 |
| Paz, Taq. La | Civic Center / Tenderloin | 7.73 | 9 |
| Pepe's, Taq. | South of Market | 6.92 | 3 |
| Piñata, La | Mission | 7.42 | 2 |
| Placita, La | Portola | 7.25 | 4 |
| Playa Taq., La | Outer Sunset | 8.44 | 8 |
| Público | Mission Bay | 8.08 | 1 |
| Público | South of Market | 8.00 | 3 |
| Rancho Grande, El | Western Addition | 8.27 | 3 |
| Reina's, Taq. | South of Market | 7.25 | 4 |
| Reina's, Taq. | Crocker-Amazon | 8.34 | 8 |
| Rico Mex | South of Market | 6.67 | 2 |
| Rosa Taq. & Grill, La | Civic Center / Tenderloin | 8.08 | 1 |
| Rubio's | Union Square | 6.42 | 2 |
| Rubio's | Financial District | 5.67 | 1 |
| San Buena, Tacos | Mission | 7.48 | 8 |
| San Buena, Tacos (Pacific/Sansome) | Financial District | 7.55 | 4 |
| San Buena, Tacos (Sutter/Sansome) | Financial District | 7.53 | 2 |
| San Francisco, Taq. | Mission | 8.31 | 20 |
| San Jose, Taq. | North Beach | 8.00 | 4 |
| San Jose, Taq. | Mission | 8.18 | 7 |
| San Pancho's | Bayshore | 8.50 | 1 |
| Sol, Taq. El | Civic Center / Tenderloin | 8.14 | 3 |
| Solo Yo, Taq. | Tortilla Terrace | 7.50 | 1 |
| Super Burrito, El | Civic Center / Tenderloin | 6.42 | 4 |
| Tacko | Cow Hollow | 8.67 | 2 |
| Taco Loco | Mission | 7.68 | 8 |
| Tacobar | Pacific Heights | 8.57 | 6 |
| Tacos Club | Castro | 6.83 | 1 |
| Taqueria, La | Mission | 6.67 | 6 |
| Tepa Taq., El | Mission | 7.70 | 5 |
| Tesoro, El (Geary) | Civic Center / Tenderloin | 7.86 | 3 |
| Tesoro, El (O'Farrell) | Civic Center / Tenderloin | 7.31 | 6 |
| Tlaloc Sabor Mexicano | Financial District | 6.67 | 4 |
| Tonayense Taq. | Bayshore | 6.75 | 1 |
| Tonayense, El (Harrison/14th St.) | Mission | 7.44 | 4 |
| Tonayense, El (Harrison/17th St.) | Mission | 8.06 | 5 |
| Tonayense, El (Shotwell) | Mission | 8.14 | 6 |
| Toro, El | Mission | 7.64 | 5 |
| Tortilla Flats | Mission | 7.46 | 2 |
| Tortilla, La | Castro | 6.42 | 4 |
| Triunfo, Tacos El | Bayshore | 8.33 | 1 |
| Tropisueño | South of Market | 7.44 | 2 |
| Vallarta, Taq. | Excelsior | 6.94 | 3 |
| Vallarta, Taq. (24th St.) | Mission | 8.32 | 8 |
| Vallarta, Taq. (Mission St.) | Mission | 7.78 | 2 |
| Victor's | South of Market | 6.58 | 4 |
| Zapata Mexican Grill | Castro | 7.69 | 5 |
| Zona Rosa | Upper Haight | 7.69 | 7 |
| Zorro, Taq. | North Beach | 7.51 | 6 |


