Taquerías
| Taquerías | Neighborhood | OMR | Visits |
|---|---|---|---|
| 360° Gourmet (Post) | Financial District | 6.17 | 1 |
| 360° Gourmet (Steuart) | South of Market | 5.86 | 2 |
| Aguila de Oro | Bayview | 8.02 | 6 |
| Alebrijes, Taq. -- SHUT! | Fisherman's Wharf | 0.00 | 1 |
| Alex Gourmet Burrito | Financial District | 6.75 | 1 |
| Alteña, Taq. La (Mission/22nd St.) | Mission | 7.43 | 4 |
| Alteña, Taq. La (Mission/29th St.) | Mission | 7.72 | 2 |
| Andalé | Union Square | 8.00 | 2 |
| Andalé -- SHUT! | Marina | 0.00 | 3 |
| Azteca | Castro | 6.95 | 3 |
| Azteca Taq., El | Bayview | 7.81 | 3 |
| B. Adilene, Taq. | Tortilla Square | 7.50 | 1 |
| Baja Fresh | South of Market | 6.61 | 2 |
| Balazo, Taq. El | Upper Haight | 7.99 | 5 |
| Balazo, Taq. El | Bayshore | 8.02 | 3 |
| Beach Burrito, El | Outer Sunset | 7.28 | 3 |
| Broadway Express | North Beach | 5.83 | 1 |
| Buen Sabor, Taq. El | Mission | 6.96 | 3 |
| Bur-Eat-Os | South of Market | 7.22 | 2 |
| Burrito Express, El | Outer Sunset | 8.31 | 6 |
| Burrito Express, El | Western Addition | 8.47 | 7 |
| Cachanilla, El | Mission | 7.56 | 3 |
| Café Venue | South of Market | 6.68 | 3 |
| Can-cún, Taq. | South of Market | 7.78 | 4 |
| Can-cún, Taq. (Mission/19th St.) | Mission | 8.05 | 5 |
| Can-cún, Taq. (Mission/Valencia) | Mission | 8.24 | 4 |
| Canasta, La | Cow Hollow | 7.98 | 3 |
| Caramba | South of Market | 7.25 | 1 |
| Carmelina's Taq. | Inner Sunset | 7.25 | 3 |
| Carreta Taq., La | Lower Haight | 6.17 | 2 |
| Casa Mexicana | Noe Valley | 7.48 | 3 |
| Casa Mexicana | Castro | 7.72 | 2 |
| Casa Sanchez | Mission | 5.83 | 3 |
| Castillito, Taq. El | Castro | 8.46 | 10 |
| Castillito, Taq. El | Mission | 8.61 | 5 |
| Castillito, Taq. El (Golden Gate/Hyde) | Civic Center / Tenderloin | 6.66 | 2 |
| Castillito, Taq. El (Golden Gate/Larkin) | Civic Center / Tenderloin | 8.60 | 5 |
| Castillo, Taq. (Mason) | Civic Center / Tenderloin | 7.72 | 2 |
| Castillo, Taq. (McAllister) | Civic Center / Tenderloin | 7.61 | 3 |
| Castro Taq., La - SHUT! | Castro | 0.00 | 5 |
| Chavo's | South of Market | 8.10 | 5 |
| Chile Verde, Taq. | South of Market | 7.35 | 3 |
| Chino's Taq. | Outer Richmond | 5.96 | 4 |
| Chipotle | South of Market | 6.90 | 3 |
| Chipotle | Financial District | 7.42 | 1 |
| Chunky's | Civic Center / Tenderloin | 8.00 | 3 |
| Cilantro | Civic Center / Tenderloin | 7.33 | 1 |
| Cinco de Mayo Taq. | Portola | 7.92 | 5 |
| Cocina Poblana -- SHUT! | Western Addition | 0.00 | 2 |
| Compadres, Los | Civic Center / Tenderloin | 8.03 | 2 |
| Compadres, Los | South of Market | 7.65 | 3 |
| Corneta Taq., La | Mission | 6.50 | 3 |
| Corneta Taq., La | Glen Park | 8.13 | 4 |
| Coyotes, Taq. Los | Mission | 7.83 | 3 |
| Coyotes, Taq. Los -- SHUT! | Crocker-Amazon | 0.00 | 3 |
| Creighton's | Mira Loma | 6.27 | 1 |
| Cuco's | Lower Haight | 8.08 | 5 |
| Cumbre, Taq. La | Mission | 7.58 | 4 |
| Del Mar, Taco (2nd St.) | South of Market | 8.00 | 2 |
| Del Mar, Taco (Bryant) | South of Market | 7.92 | 1 |
| Don Chuy's Mexi-Mercado | Excelsior | 7.42 | 1 |
| Donna's | Financial District | 7.80 | 1 |
| Dos Amigos, Taq. | South of Market | 6.92 | 1 |
| Dos Piñas Taq. | Potrero Hill | 7.85 | 5 |
| Elsy's | Mission | 7.45 | 2 |
| Estrellas, Las | Hayes Valley | 6.17 | 3 |
| Fajita Grill, La | Castro | 7.22 | 2 |
| Faro, El | Mission | 7.92 | 3 |
| Faro, El | South of Market | 7.86 | 2 |
| Faro, El | Financial District | 7.83 | 2 |
| Farolito, Taq. El | Excelsior | 8.06 | 2 |
| Farolito, Taq. El (24th St.) | Mission | 7.47 | 2 |
| Farolito, Taq. El (Mission St.) | Mission | 8.14 | 4 |
| Fiesta Taco, Taq. - SHUT! | Civic Center / Tenderloin | 0.00 | 5 |
| Fillmore Mexican Grill | Western Addition | 7.67 | 1 |
| Fire House Café | Financial District | 6.33 | 1 |
| Fisherman's Wharf Deli & Taq. | Fisherman's Wharf | 6.00 | 1 |
| Fonda, La | Inner Sunset | 8.07 | 5 |
| Fountain Café | Financial District | 7.89 | 4 |
| Gaby & Liz, Taq. | Potrero Hill | 6.44 | 2 |
| Gallo Giro, Taq. El | Mission | 7.71 | 3 |
| Girasol, Taq. | Park Merced | 6.96 | 3 |
| Gordo Taq. | Inner Sunset | 8.59 | 8 |
| Gordo Taq. (Clement) | Outer Richmond | 8.13 | 4 |
| Gordo Taq. (Geary) | Outer Richmond | 7.66 | 2 |
| Gran Taco Loco, Taq. El | Mission | 7.98 | 4 |
| Green Chile Kitchen | Western Addition | 7.76 | 4 |
| Guadalajara, Taq. | Excelsior | 8.18 | 4 |
| Guadalajara, Taq. | Mission | 8.05 | 2 |
| Herbert's Mexican Grill | Union Square | 7.19 | 2 |
| Hermanos, Los | Marina | 7.51 | 4 |
| Iguana Azul, Taq. La | Crocker-Amazon | 7.69 | 2 |
| Iris, Taq. | Tortilla Flats | 7.50 | 1 |
| Jalapeño, Taq. El | Ingleside | 7.96 | 3 |
| Jasmin's | Union Square | 7.69 | 2 |
| L'avenida | Inner Sunset | 7.72 | 2 |
| Laguna Taq., La | Bayview | 8.25 | 3 |
| Latte Express | South of Market | 7.45 | 1 |
| Little Chihuahua, The | Lower Haight | 8.22 | 2 |
| Loma Taq., La | Portola | 7.37 | 3 |
| Luna Azul | South of Market | 8.29 | 4 |
| Luna Taq. | South of Market | 7.48 | 3 |
| Maná, Taq. | Union Square | 7.19 | 3 |
| Margoth, Taq. | Oceanview | 6.58 | 1 |
| Mariachi's | Mission | 7.85 | 3 |
| Maya (Next Door) | South of Market | 7.96 | 3 |
| Menudo, La Taq. | Excelsior | 7.09 | 3 |
| Metate, El | Mission | 7.32 | 4 |
| Mexicana, La | Civic Center / Tenderloin | 7.46 | 3 |
| Mexico au Parc | South of Market | 7.57 | 3 |
| Mexico DF | South of Market | 7.83 | 1 |
| Mexico Tipico Taq. | Excelsior | 7.33 | 1 |
| Miraloma, Taq. | Mira Loma | 7.33 | 2 |
| Nayarit Taq. | Visitacion Valley | 7.17 | 1 |
| Nick's Crispy Tacos | Russian Hill | 7.34 | 3 |
| Norteño, El | South of Market | 8.18 | 4 |
| Ocean Taq. | Ingleside | 6.84 | 3 |
| Ocean Taq. | Western Addition | 7.69 | 3 |
| Palapas Taco Bar | Financial District | 6.17 | 2 |
| Palma Mexicatessen, La | Mission | 7.48 | 3 |
| Pancho Villa, Taq. | Mission | 7.38 | 5 |
| Pancho Villa, Taq. | Financial District | 7.13 | 3 |
| Pancho's | Laurel Heights | 7.33 | 3 |
| Pancho's | Russian Hill | 7.64 | 2 |
| Papalote | Mission | 8.65 | 12 |
| Papalote | Western Addition | 8.42 | 5 |
| Paraiso, El | Mission | 7.83 | 1 |
| Parrilla Grill, La | Ingleside | 7.33 | 1 |
| Parrilla Grill, La | North Beach | 7.98 | 3 |
| Parrilla Grill, La | Mission | 7.17 | 2 |
| Parrilla Grill, La | Russian Hill | 7.42 | 1 |
| Pasilla Mexican Grill | Financial District | 7.50 | 2 |
| Patron, Taq. El | Civic Center / Tenderloin | 7.33 | 1 |
| Paz, Taq. La | Civic Center / Tenderloin | 7.24 | 5 |
| Pelon, Taq. El | South of Market | 7.28 | 2 |
| Pepe's, Taq. | South of Market | 7.14 | 2 |
| Placita, La | Portola | 6.15 | 3 |
| Playa Taq., La | Outer Sunset | 8.06 | 3 |
| Potrillo, Taq. El | Bayshore | 7.53 | 3 |
| Puerto Alegré | Mission | 6.00 | 1 |
| Reina's, Taq. | South of Market | 7.40 | 3 |
| Reina's, Taq. | Crocker-Amazon | 8.61 | 2 |
| Rico Mex | South of Market | 7.17 | 1 |
| Rolling Taco | South of Market | 6.92 | 1 |
| Rubio's | Union Square | 6.56 | 2 |
| Rubio's | Financial District | 5.67 | 1 |
| Salsa, La | Pacific Heights | 7.33 | 3 |
| Salsa, La | Fisherman's Wharf | 7.75 | 2 |
| Salsa, La | Financial District | 8.52 | 3 |
| San Buena, Tacos | Financial District | 7.88 | 3 |
| San Francisco, Taq. | Mission | 8.62 | 13 |
| San Jose, Taq. | Mission | 7.04 | 4 |
| San Jose, Taq. | North Beach | 7.16 | 2 |
| Santana, Tacos | Bayshore | 7.36 | 3 |
| Sol, Taq. El | Civic Center / Tenderloin | 7.67 | 1 |
| Solo Yo, Taq. | Tortilla Terrace | 7.50 | 1 |
| Sonia's | Mission | 4.00 | 1 |
| Super Burrito, El | Civic Center / Tenderloin | 7.19 | 3 |
| Taco Loco, Taq. El | Mission | 8.07 | 5 |
| Taco Stop | Bayshore | 7.08 | 1 |
| Taconazo, El | Excelsior | 7.00 | 1 |
| Tambora, Taq. La | Mission Terrace | 8.17 | 4 |
| Taqueria, La | Mission | 6.50 | 4 |
| Tepa Taq., El | Mission | 7.92 | 3 |
| Tesoro, El (Geary) | Civic Center / Tenderloin | 7.50 | 1 |
| Tesoro, El (O'Farrell) | Civic Center / Tenderloin | 8.30 | 4 |
| Tlaloc Sabor Mexicano | Financial District | 7.00 | 3 |
| Tonayense Taq. | Mission | 7.85 | 4 |
| Tonayense, Tacos El (Harrison/14th St.) | Mission | 7.87 | 3 |
| Tonayense, Tacos El (Harrison/19th St.) | Mission | 6.92 | 3 |
| Tonayense, Tacos El (Harrison/22nd St.) | Mission | 8.14 | 5 |
| Tonayense, Tacos El (Shotwell) | Mission | 8.23 | 3 |
| Toro, El | Mission | 7.78 | 4 |
| Tortilla Flats | Mission | 6.97 | 2 |
| Tortilla, La | Castro | 7.15 | 3 |
| Vallarta, Taq. | Mission | 7.81 | 5 |
| Victor's | South of Market | 7.08 | 3 |
| Viva Zapata, Taq. | Financial District | 5.92 | 1 |
| Zapata, Taq. | Castro | 7.05 | 3 |
| Zona Rosa | Upper Haight | 7.84 | 5 |
| Zorro, Taq. | North Beach | 7.71 | 4 |
